Camp Groupings
| Group | Program | Last name | First Name | Gender | Group | Program | Last name | First Name | Gender | |
| 1 | Residential | Anderson | Rachel | Female | 2 | Day Camp | Beggs | Loren | Female | |
| 1 | Residential | Bohling | Virginia | Female | 2 | 1/2 Day Camp | Copaken | Alexandria | Female | |
| 1 | Residential | Coppinger | Raegan | Female | 2 | Day Camp | Coppinger | Addison | Female | |
| 1 | Day Camp | Dalinghaus | Emma | 2 | Day Camp | Dickey | Emily | Female | ||
| 1 | Day Camp | Frame | Grace | Female | 2 | Day Camp | Dixon | Logan | Female | |
| 1 | Residential | Long | Elizabeth | Female | 2 | Commuter | Farkas | Lily | Female | |
| 1 | Day Camp | McGonagle | Aislinn | Female | 2 | Day Camp | Gahagan | Abby | Female | |
| 1 | Commuter | McNeley-Phelps | Erin | Female | 2 | Commuter | Grimaldi | Gabrielle | Female | |
| 1 | Residential | Munsell | Julia | Female | 2 | Day Camp | Henkle | Lily | Female | |
| 1 | Day Camp | Ossie | Arrington | Female | 2 | Day Camp | Hoop | Lucy | Female | |
| 1 | Day Camp | Plymale | Caleigh | Female | 2 | Commuter | Howell | Molly | Female | |
| 1 | Day Camp | Rieke | Catherine | Female | 2 | Day Camp | Lopez | Emily | Female | |
| 1 | Day Camp | Rosher | Julia | Female | 2 | Commuter | Munsell | Quincy | Female | |
| 1 | Commuter | Russo | Jenna | Female | 2 | Day Camp | Peterson | Caroline | Female | |
| 1 | Residential | Saunders | Lauren | Female | 2 | Day Camp | Richart | Brenna | Female | |
| 1 | Residential | Shotts | Lauren | Female | 2 | Day Camp | Sabates | Olivia | Female | |
| 1 | Day Camp | Siebolt | Maddie | Female | 2 | Day Camp | Slattery | Brynn | Female | |
| 1 | Day Camp | Soukup | Courtney | Female | 2 | Day Camp | Smith | Grace | Female | |
| 1 | Day Camp | Stradinger | Sophie | Female | 2 | Day Camp | Thompson | Layne | Female | |
| 1 | Day Camp | Ulowetz | Haley | Female | Group 2 is FULL | |||||
| Group 1 is FULL | ||||||||||
| Group | Program | Last name | First Name | Gender | Group | Program | Last name | First Name | Gender | |
| 3 | Residential | Banker | Cali | Female | 4 | Commuter | Compton | Lauren | Female | |
| 3 | Rebecca | Bales | Female | 4 | Day Camp | Cummings | Gretchen | Female | ||
| 3 | Day Camp | Chase | Jaiden | Female | 4 | Commuter | evans | georgia | Female | |
| 3 | Residential | Freeman | Haley | Female | 4 | Commuter | Griffith | Addie Rose | Female | |
| 3 | Day Camp | Grawe | Ryan | Female | 4 | Day Camp | Hare | Becca | Female | |
| 3 | Day Camp | Griffith | Eden | Female | 4 | Day Camp | Keyes | Shelby | Female | |
| 3 | Commuter | Hoelting | America | Female | 4 | Commuter | Kitts | Grace | Female | |
| 3 | Residential | Howell | Hanna | Female | 4 | Commuter | Koker | Lauren | Female | |
| 3 | Residential | Marrs | Lane | Female | 4 | Day Camp | Muscari | Emma | Female | |
| 3 | Day Camp | Petty | Sarah | Female | 4 | Commuter | Neunuebel | Angela | Female | |
| 3 | Day Camp | saper | samantha | Female | 4 | Commuter | Seitzer | Alyssa | Female | |
| 3 | Commuter | Schmucker | Annie | Female | 4 | Day Camp | Sernett | Allison | Female | |
| 3 | Commuter | Scofield | Mary | Female | 4 | Day Camp | Sesti | Mary | Female | |
| 3 | Day Camp | Smith | Sophia | Female | 4 | Commuter | Sheridan | Ruby | Female | |
| Group 3 (U12G) has 5 open spots | 4 | Day Camp | Stec | Abby | Female | |||||
| 4 | Day Camp | Towsley | Alissa | Female | ||||||
| 4 | Day Camp | Ulowetz | Delaney | Female | ||||||
| 4 | Commuter | Brown | Abbie | Female | ||||||
| Group 4 has one open spot | ||||||||||
| Group | Program | Last name | First Name | Gender | Group | Program | Last name | First Name | Gender | |
| 5 | 1/2 Day Camp | Anderson | Melissa | Female | 6 | Day Camp | Barlik | Brennen | Male | |
| 5 | Day Camp | Coppinger | Grace | Female | 6 | Day Camp | Boles | Tyler | Male | |
| 5 | Day Camp | DeJong | Cyrie | Female | 6 | 1/2 Day Camp | Bruyere | Nicolas | Male | |
| 5 | 1/2 Day Camp | epstein | bridget | Female | 6 | 1/2 Day Camp | Buresh | Ethan | Male | |
| 5 | 1/2 Day Camp | Hofstetter | Aubrey | Female | 6 | Residential | Cohen | Jake | Male | |
| 5 | 1/2 Day Camp | Hofstetter | Claire | Female | 6 | 1/2 Day Camp | Dailey | Brooks | Male | |
| 5 | 1/2 Day Camp | Lu | Audrey | Female | 6 | Day Camp | Householder | Jack | Male | |
| 5 | 1/2 Day Camp | Nichols | Claire | Female | 6 | Commuter | Hull | Zach | Male | |
| 5 | 1/2 Day Camp | Parker | Jade | Female | 6 | Commuter | Marty | George | Male | |
| 5 | 1/2 Day Camp | Peak | Lauren | Female | 6 | Day Camp | McCrummen | Gabriel | Male | |
| 5 | Day Camp | Scofield | Caroline | Female | 6 | Day Camp | McKnight | Max | Male | |
| 5 | Day Camp | Scofield | Lauren | Female | 6 | Residential | Merckens | Jackson | Male | |
| 5 | 1/2 Day Camp | Tetrick | Courtenay | Female | 6 | Residential | Mohr | William | Male | |
| Group 5 (U8G) has 5 open spots | 6 | Day Camp | Pallotto | Nicholas | Male | |||||
| 6 | Day Camp | Paris | Alex | Male | ||||||
| 6 | Day Camp | Stadthaus | Alex | Male | ||||||
| 6 | Day Camp | wiklund | Peyton | Male | ||||||
| 6 | Commuter | Young | Creighton | Male | ||||||
| GROUP 6 is FULL | ||||||||||
| Group | Program | Last name | First Name | Gender | Group | Program | Last name | First Name | Gender | |
| 7 | Commuter | Adel | Lucas | Male | 8 | Residential | Almquist | Jacob | Male | |
| 7 | Day Camp | Asher | Ethan | Male | 8 | Commuter | Bihuniak | Oliver | Male | |
| 7 | Commuter | Brewer | Alex | Male | 8 | Residential | Boatman | Wil | Male | |
| 7 | Commuter | Gabriel | Danny | Male | 8 | Day Camp | Colby | George | Male | |
| 7 | Commuter | Gray | Joey | Male | 8 | Residential | Esfandiary | Bijan | Male | |
| 7 | Commuter | Grube | Adam | Male | 8 | Residential | Falk | Sterling | Male | |
| 7 | Day Camp | Harms | Jonathan | Male | 8 | Residential | Gammill | Michael | Male | |
| 7 | Day Camp | Marshall | Jack | Male | 8 | Commuter | Hopfinger | PJ | Male | |
| 7 | Commuter | McCullough | Cooper | Male | 8 | Residential | Howe | Christian | Male | |
| 7 | Residential | Miller | Mason | Male | 8 | Commuter | Jezak | Andrew | Male | |
| 7 | Commuter | Perry | Miles | Male | 8 | Residential | Lombard | Grant | Male | |
| 7 | Day Camp | Tetrick | Chase | Male | 9 | Day Camp | Luenz | Cody | Male | |
| 7 | Residential | Veal | Noah | Male | 8 | Commuter | Marty | Max | Male | |
| 7 | Commuter | waldenmeyer | hank | Male | 8 | Residential | Mathes | Connor | Male | |
| 7 | Commuter | Wiltfang | James | Male | 8 | Day Camp | Renner | Kyle | Male | |
| 7 | Commuter | Cole | William | Male | 8 | Commuter | Trouve | Jack | Male | |
| GROUP 7 (U11B) has 2 open spots | 8 | Commuter | Wrablica | Louie | Male | |||||
| 8 | Commuter | Yohon | Conner | Male | ||||||
| GROUP 8 is FULL | ||||||||||
| Group | Program | Last name | First Name | Gender | Group | Program | Last name | First Name | Gender | |
| 9 | Commuter | Adkison | Hunter | Male | 10 | Residential | Barlik | Callen | Male | |
| 9 | Commuter | Burkhead | Charlie | Male | 10 | Day Camp | Bledsoe | Will | Male | |
| 9 | Commuter | Cole | William | Male | 10 | Commuter | Cox | Jordan | Male | |
| 9 | Day Camp | Gordon | Michael | Male | 10 | Commuter | Gillcrist | Peter | Male | |
| 9 | Day Camp | Hauptmann | Parker | Male | 10 | Day Camp | Hogerty | Miles | Male | |
| 9 | Day Camp | Malone | Jack | Male | 10 | Commuter | Killeen | Jonathan | Male | |
| 9 | Day Camp | Moots | Jaron | Male | 10 | Residential | King | Ben | Male | |
| 9 | Commuter | Motsinger | Oscar | Male | 10 | Residential | Krestine | Joshua | Male | |
| 9 | Day Camp | Nagy | Anton | Male | 10 | Residential | Mohr | Tripp | Male | |
| 9 | Day Camp | Nicholas | Ben | Male | 10 | Residential | Richart | Donovan | Male | |
| 9 | Day Camp | Paris | Nate | Male | 10 | Day Camp | Shadwick | Blake | Male | |
| 9 | Commuter | Phillips | Danny | Male | 10 | Residential | shea | brody | Male | |
| 9 | Day Camp | Rose | Luke | Male | 10 | Day Camp | Smith | Cole | Male | |
| 9 | Day Camp | Rosher | Johnathon | Male | 10 | Commuter | Stradinger | Jack | Male | |
| 9 | Day Camp | Young | Jake | Male | 10 | Commuter | Thomas | Spenser | Male | |
| 9 | Day Camp | Richardson | Alex | Male | 10 | Residential | Visty | Travis | Male | |
| 9 | Commuter | Womble | Emerson | Male | 10 | Commuter | Weeks | Bailey | Male | |
| GROUP 9 (U12 & U13B) has 1 open spots | 10 | Residential | Weiss | Andrew | Male | |||||
| 10 | Residential | Williams | grant | Male | ||||||
| GROUP 10 is FULL | ||||||||||
| Group | Program | Last name | First Name | Gender | Group | Program | Last name | First Name | Gender | |
| 11 | Day Camp | Bihuniak | Avery | Male | 12 | Residential | Brown | Carson | Male | |
| 11 | Day Camp | Boles | Wade | Male | 12 | Day Camp | Camp | Nathaniel | Male | |
| 11 | Day Camp | Brende | Noah | Male | 12 | Day Camp | Carolan | Williams | Male | |
| 11 | 1/2 Day Camp | Copaken | Williams | Male | 12 | Residential | Cohen | Elliot | Male | |
| 11 | Day Camp | Dickey | Johnathon | Male | 12 | Day Camp | Fox | Ethan | Male | |
| 11 | Day Camp | Foote | Piersen | Male | 12 | Day Camp | Heit | Collin | Male | |
| 11 | Day Camp | Hill | Garrison | Male | 12 | Day Camp | Malone | Danny | Male | |
| 11 | Day Camp | Pallato | Jonathan | Male | 12 | 1/2 Day Camp | Manalo | Noah | Male | |
| 11 | Day Camp | Reel | Cole | Male | 12 | Day Camp | Marsh | Andrew | Male | |
| 11 | Day Camp | Rieke | Charlie | Male | 12 | Day Camp | Mehlin | jackson | Male | |
| 11 | Day Camp | Turpin | Mason | Male | 12 | Commuter | Oldroyd | Luke | Male | |
| 11 | Residential | Williams | Tomos | Male | 12 | Day Camp | Pulido | Peyton | Male | |
| GROUP 11 (U7&U8B) has 4 open spots | 12 | Day Camp | Rankin | AJ | Male | |||||
| 12 | Day Camp | Stein | Keat | Male | ||||||
| 12 | Residential | Veal | Aidan | Male | ||||||
| 12 | Residential | Wolff | Simon | Male | ||||||
| GROUP 12 (U9B) has 2 open spots | ||||||||||
| Group | Program | Last name | First Name | Gender | Group | Program | Last name | First Name | Gender | |
| 13 | Residential | Ballew | Zoda | Female | 14 | Commuter | Butterfield | Spencer | Male | |
| 13 | Commuter | Becker | Nicole | Female | 14 | Commuter | Dehaven | Dylan | Male | |
| 13 | Residential | Belfield | Hannah | Female | 14 | Day Camp | Ewert | Matt | Male | |
| 13 | Residential | Burnette | Basil | Female | 14 | Residential | Gasparovich | Sam | Male | |
| 13 | Commuter | Butterfield | Maddie | Female | 14 | Commuter | George | Jasper | Male | |
| 13 | Commuter | Dudley | Gretchen | Female | 14 | Residential | Manalo | Mark | Male | |
| 13 | Residential | Falk | Morgan | Female | 14 | Residential | Mantel | Nicholas | Male | |
| 13 | Residential | Hoffman | Kennedy | Female | 14 | Residential | Marsh | Jake | Male | |
| 13 | Residential | Krestine | Jessica | Female | 14 | Residential | Nepstad | Ellis | Male | |
| 13 | Day Camp | Lu | Andrea | Female | 14 | Residential | Petersen | Matthew | Male | |
| 13 | Residential | McGonagle | Sinead | Female | 14 | Day Camp | Warrington | Charlie | Male | |
| 13 | Commuter | Merrit | Madison | Female | 14 | Commuter | Errigo | Jakob | Male | |
| 13 | Commuter | Pfeifauf | Becca | Female | GROUP 14 (U12B) has 6open spots | |||||
| 13 | Residential | Rattan | Maya | Female | ||||||
| 13 | Residential | Richard | Mia | Female | ||||||
| 13 | Commuter | Wrablica | Lizzie | Female | ||||||
| 13 | Commuter | Redford | Hannah | Female | ||||||
| GROUP 13 is FULL | ||||||||||
| Group | Program | Last name | First Name | Gender | ||||||
| GK | Residential | Allegri | Thomas | Male | ||||||
| GK | Commuter | Barlik | Ryan | Male | ||||||
| GK | Day Camp | Gasperi | Nicholas | Male | ||||||
| GK | Day Camp | Householder | Jenna | Female | ||||||
| GK | Day Camp | Nugent | Stephen | Male | ||||||
| GK | Commuter | Schnorf | Von | Male | ||||||
| GK | Day Camp | Stottle | Andrew | Male | ||||||
| The Goalkeeper group has 11 open spots | ||||||||||
↑ Top
